?
Maintenance Performance
Make Ready
…
No completed turns MTD
WOs >72hrs
…
COMING SOON
| Unit | Resident | Rent | Move In | Lease Exp |
|---|---|---|---|---|
| 0159 | Demostenes Moreno | $1,599 | 10/04/2026 | 10/03/2027 |
| Unit | Resident | G | Actual Rent | Actual Receipts | Adj. Rent* | Adj. Receipts** | Collection % |
|---|---|---|---|---|---|---|---|
| 0106 | Juan Aguilar | $1,222 | $0 | $1,222 | $0 | 0.0% | |
| 0114 | Eloy Leon Villegas | $1,540 | $0 | $1,540 | $0 | 0.0% | |
| 0120 | Jasmin Cardenas | $1,428 | $0 | $1,428 | $0 | 0.0% | |
| 0125 | Francisco Gonzalez Salas | $1,146 | $0 | $1,146 | $0 | 0.0% | |
| 0133 | Ramon Pacheco Ruvalcaba | $1,180 | $0 | $1,180 | $0 | 0.0% | |
| 0140 | Amna Butt | $1,219 | $0 | $1,219 | $0 | 0.0% | |
| 0154 | Javier Castaneda | $1,488 | $0 | $1,488 | $0 | 0.0% | |
| 0160 | Marilia Coreas Vasquez | $1,574 | $0 | $1,574 | $0 | 0.0% | |
| 0164 | Sulema Estrada Moreno | $1,670 | $0 | $1,670 | $0 | 0.0% | |
| 0181 | Maria Ortiz Herrera | $1,090 | $0 | $1,090 | $0 | 0.0% | |
| 0187 | Jose Cuenca | $1,485 | $0 | $1,485 | $0 | 0.0% | |
| 0197 | Ahiner Giraldo Gutierrez | $1,441 | $0 | $1,441 | $0 | 0.0% | |
| 0205 | Irene Rodriguez | $1,094 | $0 | $1,094 | $0 | 0.0% | |
| 0206 | Luis Correa hernandez | $1,145 | $0 | $1,145 | $0 | 0.0% | |
| 0216 | Lazaro Santana | $1,413 | $0 | $1,413 | $0 | 0.0% | |
| 0218 | Jito Shuman | $1,417 | $0 | $1,417 | $0 | 0.0% | |
| 0226 | Leticia Aparicio | $1,180 | $0 | $1,180 | $0 | 0.0% | |
| 0251 | Gerbert Murrilo | $1,524 | $0 | $1,524 | $0 | 0.0% | |
| 0272 | Santos Ajqui Suy | $1,150 | $0 | $1,150 | $0 | 0.0% | |
| 0273 | Nirmala Lamsal Tiwari | $1,051 | $0 | $1,051 | $0 | 0.0% | |
| 0293 | Lindsay Saneman | $1,191 | $0 | $1,191 | $0 | 0.0% | |
| 1119 | Victor Calderon | $1,467 | $0 | $1,467 | $0 | 0.0% | |
| 1128 | Rodolfo Najarro Castillo | $1,294 | $0 | $1,294 | $0 | 0.0% | |
| 2201 | Antonio Ortiz | $1,481 | $0 | $1,481 | $0 | 0.0% | |
| 2203 | Malachi Leacock | $1,276 | $0 | $1,276 | $0 | 0.0% | |
| 2205 | Laticia Harris | $1,428 | $0 | $1,428 | $0 | 0.0% | |
| 2221 | Wendy Dix | $1,428 | $0 | $1,428 | $0 | 0.0% | |
| 2230 | Ana Navarro Jasso | $1,249 | $0 | $1,249 | $0 | 0.0% | |
| 2236 | Judy Canales | $1,638 | $0 | $1,638 | $0 | 0.0% | |
| 0110 | Jesus Gonzalez Crespo | $1,357 | $22.74 | $1,357 | $22.74 | 1.7% | |
| 0245 | Yanira Rodriguez | $2,192 | $533.12 | $2,192 | $533.12 | 24.3% | |
| 0203 | Miguel Angel Matista Hidalgo | $1,051 | $274 | $1,051 | $274 | 26.1% | |
| 1124 | Carlos Carrizo Mendoza | $1,400 | $399.42 | $1,400 | $399.42 | 28.5% | |
| 0189 | Jesus Perez | $1,191 | $355.93 | $1,191 | $355.93 | 29.9% | |
| 1101 | Yessenia Sulvaran | $1,720 | $766.7 | $1,720 | $766.7 | 44.6% | |
| 0230 | Miguel Nino | $1,385 | $639.71 | $1,385 | $639.71 | 46.2% | |
| 1126 | Elvira Garcia | $1,456 | $677.57 | $1,456 | $677.57 | 46.5% | |
| 0281 | Nimrob Manjares Pina | $1,070 | $549.15 | $1,070 | $549.15 | 51.3% | |
| 1121 | De Jaun Ward | $1,467 | $817.5 | $1,467 | $817.5 | 55.7% | |
| 1117 | Carlos Castillo Castenada | $1,373 | $778.03 | $1,373 | $778.03 | 56.7% | |
| 0246 | Luis Hernandez | $1,170 | $670.38 | $1,170 | $670.38 | 57.3% | |
| 0183 | Maricela Parra Garcia | $1,069 | $643.54 | $1,069 | $643.54 | 60.2% | |
| 0229 | Tran Thanh | $1,146 | $803.63 | $1,146 | $803.63 | 70.1% | |
| 0107 | Vanesa Flores Benitez | $1,196 | $845.91 | $1,196 | $845.91 | 70.7% | |
| 1125 | Andreina Chavez Betancourt | $1,344 | $1,108.28 | $1,344 | $1,108.28 | 82.5% | |
| 2223 | Greisalis Sangronis Colmenarez | $1,345 | $1,123.78 | $1,345 | $1,123.78 | 83.6% | |
| 0193 | Juan Vasquez | $1,051 | $913.47 | $1,051 | $913.47 | 86.9% | |
| 0295 | Lana Hall | $1,187 | $1,037.75 | $1,187 | $1,037.75 | 87.4% | |
| 0173 | Bolivar Camacho Picazo | $1,069 | $939.4 | $1,069 | $939.4 | 87.9% | |
| 0215 | Luis Mancilla | $1,551 | $1,376.21 | $1,551 | $1,376.21 | 88.7% | |
| 0127 | katya Nohemy Escobar Monterrosa | $1,164 | $1,038.8 | $1,164 | $1,038.8 | 89.2% | |
| 0123 | Jose Benitez Estrada | $1,200 | $1,078.42 | $1,200 | $1,078.42 | 89.9% | |
| 0131 | Aide Liz Arias Carmona | $1,341 | $1,215.75 | $1,341 | $1,215.75 | 90.7% | |
| 0124 | Khai Luu | $1,298 | $1,193 | $1,298 | $1,193 | 91.9% | |
| 1115 | Fabiola Martinez | $1,505 | $1,405.28 | $1,505 | $1,405.28 | 93.4% | |
| 0269 | Maria Guadalupe Herrera Arteaga | $985 | $938.8 | $985 | $938.8 | 95.3% | |
| 0249 | SHANIKA BROWN | $875 | $835.09 | $875 | $835.09 | 95.4% | |
| 0117 | Juan Flores Pitayo | $1,489 | $1,425.06 | $1,489 | $1,425.06 | 95.7% | |
| 0297 | Felipe Romero | $1,295 | $1,249.79 | $1,295 | $1,249.79 | 96.5% | |
| 2219 | Maria Del Carmen Cruz Castro | $1,339 | $1,292.58 | $1,339 | $1,292.58 | 96.5% | |
| 0231 | Roberto Romero Peaspan | $1,269 | $1,227.04 | $1,269 | $1,227.04 | 96.7% | |
| 1105 | Juan Morillos Gamez | $1,413 | $1,374.34 | $1,413 | $1,374.34 | 97.3% | |
| 0287 | Mario Moises Tulul | $1,874 | $1,828.79 | $1,874 | $1,828.79 | 97.6% | |
| 0132 | Anthony Vergara Pena | $1,289 | $1,272.77 | $1,289 | $1,272.77 | 98.7% | |
| 0102 | Jose Octavio Robleto | $1,575.26 | $1,557.54 | $1,575.26 | $1,557.54 | 98.9% | |
| 0299 | Jorge Gonzalez Crespo | $1,339 | $1,336.11 | $1,339 | $1,336.11 | 99.8% | |
| 0101 | Emily Delgado | $1,114 | $1,114 | $1,114 | $1,114 | 100.0% | |
| 0103 | Jeiel Morejon Miranda | $1,458 | $1,458 | $1,458 | $1,458 | 100.0% | |
| 0104 | Zablon Njuguna | $1,470 | $1,470 | $1,470 | $1,470 | 100.0% | |
| 0105 | Ulises Crespo Belthran | $1,139 | $1,139 | $1,139 | $1,139 | 100.0% | |
| 0108 | Mikal Williams | $1,266 | $1,266 | $1,266 | $1,266 | 100.0% | |
| 0115 | Wilmer Cortez Rizo | $1,571 | $1,571 | $1,571 | $1,571 | 100.0% | |
| 0116 | Edgar Congo Huaza | $1,619 | $1,619 | $1,619 | $1,619 | 100.0% | |
| 0118 | Yanci Chavez Campos | $1,399 | $1,399 | $1,399 | $1,399 | 100.0% | |
| 0121 | Elvy Alvarez | $1,182 | $1,182 | $1,182 | $1,182 | 100.0% | |
| 0126 | Miguel Rocha | $1,158 | $1,158 | $1,158 | $1,158 | 100.0% | |
| 0128 | Anthony Navarro | $1,181 | $1,181 | $1,181 | $1,181 | 100.0% | |
| 0129 | Kevin Escobar | $1,249 | $1,249 | $1,249 | $1,249 | 100.0% | |
| 0134 | Dan Nguyen | $1,250 | $1,250 | $1,250 | $1,250 | 100.0% | |
| 0135 | Jose Delgadillo Castillo | $1,228 | $1,228 | $1,228 | $1,228 | 100.0% | |
| 0137 | Patricia Savin | $1,234 | $1,234 | $1,234 | $1,234 | 100.0% | |
| 0138 | Mario Martinez Ruiz | $1,099 | $1,099 | $1,099 | $1,099 | 100.0% | |
| 0139 | J Manuel Huerta Reyes | $1,111 | $1,111 | $1,111 | $1,111 | 100.0% | |
| 0141 | Saul Cervantes Castulo | $1,394 | $1,394 | $1,394 | $1,394 | 100.0% | |
| 0143 | Arturo Rivas Hernandez | $1,339 | $1,339 | $1,339 | $1,339 | 100.0% | |
| 0144 | Jeeser Fernandez Paz | $1,524 | $1,524 | $1,524 | $1,524 | 100.0% | |
| 0145 | Eddy Parra Rojas | $1,319 | $1,319 | $1,319 | $1,319 | 100.0% | |
| 0147 | Carlos Santay Montejo | $1,316 | $1,316 | $1,316 | $1,316 | 100.0% | |
| 0148 | Luis Infante | $1,317 | $1,317 | $1,317 | $1,317 | 100.0% | |
| 0149 | Iruanis Oberto Lara | $1,363 | $1,363 | $1,363 | $1,363 | 100.0% | |
| 0151 | Andreya Castillo | $1,285 | $1,285 | $1,285 | $1,285 | 100.0% | |
| 0152 | Kerry Hodges | $1,260 | $1,260 | $1,260 | $1,260 | 100.0% | |
| 0153 | Julian Garcia | $1,539 | $1,539 | $1,539 | $1,539 | 100.0% | |
| 0156 | Mayra Villarreal | $1,744 | $1,744 | $1,744 | $1,744 | 100.0% | |
| 0158 | Fredy Lazo Mendieta | $1,784 | $1,784 | $1,784 | $1,784 | 100.0% | |
| 0159 | Demostenes Moreno | $1,444.26 | $1,444.26 | $1,444.26 | $1,444.26 | 100.0% | |
| 0162 | Keonte Logan | $1,454 | $1,454 | $1,454 | $1,454 | 100.0% | |
| 0165 | Aiden Acuna | $1,488 | $1,488 | $1,488 | $1,488 | 100.0% | |
| 0166 | Gloria Solis | $1,485 | $1,485 | $1,485 | $1,485 | 100.0% | |
| 0167 | DEIVIMAR MONTILLA PEREZ | $1,481 | $1,481 | $1,481 | $1,481 | 100.0% | |
| 0168 | Michell Cacotla Mendez | $1,774.97 | $1,774.97 | $1,774.97 | $1,774.97 | 100.0% | |
| 0171 | Virginia Sullivan | $1,131 | $1,131 | $1,131 | $1,131 | 100.0% | |
| 0172 | Tammy Guadalupe | $1,065 | $1,065 | $1,065 | $1,065 | 100.0% | |
| 0174 | Juventino Chi | $1,160 | $1,160 | $1,160 | $1,160 | 100.0% | |
| 0175 | LEONARDO GUZMAN | $1,119 | $1,119 | $1,119 | $1,119 | 100.0% | |
| 0176 | Son Nguyen | $1,069 | $1,069 | $1,069 | $1,069 | 100.0% | |
| 0177 | Francisco Pasaran | $1,114 | $1,114 | $1,114 | $1,114 | 100.0% | |
| 0178 | Van Nguyen | $1,208 | $1,208 | $1,208 | $1,208 | 100.0% | |
| 0180 | John McIntosh | $1,099 | $1,099 | $1,099 | $1,099 | 100.0% | |
| 0182 | Elsa Moreno Mendoza | $1,095 | $1,095 | $1,095 | $1,095 | 100.0% | |
| 0184 | Josephina Ardon | $1,123 | $1,123 | $1,123 | $1,123 | 100.0% | |
| 0185 | Lyzette Vega | $1,390 | $1,390 | $1,390 | $1,390 | 100.0% | |
| 0190 | Alejandro Antopia | $1,236 | $1,236 | $1,236 | $1,236 | 100.0% | |
| 0191 | Maria Ambrosio | $1,285 | $1,285 | $1,285 | $1,285 | 100.0% | |
| 0192 | Darelys Lugo | $1,346 | $1,346 | $1,346 | $1,346 | 100.0% | |
| 0194 | Mariela Bonilla Cruz | $1,191 | $1,191 | $1,191 | $1,191 | 100.0% | |
| 0196 | Dakota Stevenson | $1,315 | $1,315 | $1,315 | $1,315 | 100.0% | |
| 0198 | Eddyluz Hernandez Armenta | $1,414 | $1,414 | $1,414 | $1,414 | 100.0% | |
| 0199 | Ricardo Jesus Gil Balcenas | $1,242 | $1,242 | $1,242 | $1,242 | 100.0% | |
| 0201 | Luke Cooper | $1,299 | $1,299 | $1,299 | $1,299 | 100.0% | |
| 0202 | Alvaro Gonzalez | $1,257 | $1,257 | $1,257 | $1,257 | 100.0% | |
| 0207 | Maria de los Angeles Trejo | $1,177 | $1,177 | $1,177 | $1,177 | 100.0% | |
| 0208 | Marvin Mejia Alvarado | $1,069 | $1,069 | $1,069 | $1,069 | 100.0% | |
| 0210 | Yessenia Uzcategui Toro | $969 | $969 | $969 | $969 | 100.0% | |
| 0212 | Ambrosio Villarreal | $1,049 | $1,049 | $1,049 | $1,049 | 100.0% | |
| 0213 | Daiver Medina Portales | $1,551 | $1,551 | $1,551 | $1,551 | 100.0% | |
| 0214 | Marco Vidal Meza | $1,602 | $1,602 | $1,602 | $1,602 | 100.0% | |
| 0217 | Dayla Valentierra Lara | $1,501 | $1,501 | $1,501 | $1,501 | 100.0% | |
| 0219 | Jose Espinoza | $1,616 | $1,616 | $1,616 | $1,616 | 100.0% | |
| 0221 | Epifanio Martinez Zauait | $1,207 | $1,207 | $1,207 | $1,207 | 100.0% | |
| 0222 | Diana Lazo | $1,099 | $1,099 | $1,099 | $1,099 | 100.0% | |
| 0224 | Keunhee Kim | $1,003 | $1,003 | $1,003 | $1,003 | 100.0% | |
| 0227 | Rene Casas | $934 | $934 | $934 | $934 | 100.0% | |
| 0233 | Gabriel King | $976 | $976 | $976 | $976 | 100.0% | |
| 0235 | Christine Hanson | $1,100 | $1,100 | $1,100 | $1,100 | 100.0% | |
| 0236 | Dora Turrubiates | $1,075 | $1,075 | $1,075 | $1,075 | 100.0% | |
| 0237 | Jose Martinez | $1,090 | $1,090 | $1,090 | $1,090 | 100.0% | |
| 0238 | Carolina Arteaga | $1,093 | $1,093 | $1,093 | $1,093 | 100.0% | |
| 0240 | Moises Sanchez | $1,144 | $1,144 | $1,144 | $1,144 | 100.0% | |
| 0241 | Govind Sirigiri | $1,434 | $1,434 | $1,434 | $1,434 | 100.0% | |
| 0242 | Mayra Sanchez | $1,438 | $1,438 | $1,438 | $1,438 | 100.0% | |
| 0243 | Dayana Carbajal | $1,268 | $1,268 | $1,268 | $1,268 | 100.0% | |
| 0247 | Adriana Martinez | $1,313 | $1,313 | $1,313 | $1,313 | 100.0% | |
| 0248 | Carlos Zavarce Hernandez | $1,299 | $1,299 | $1,299 | $1,299 | 100.0% | |
| 0250 | Jared Sanchez | $1,450 | $1,450 | $1,450 | $1,450 | 100.0% | |
| 0270 | Jose Garcia | $1,065 | $1,065 | $1,065 | $1,065 | 100.0% | |
| 0274 | Christopher Tradewell | $945 | $945 | $945 | $945 | 100.0% | |
| 0276 | Rosa Jimenez Marques | $1,094 | $1,094 | $1,094 | $1,094 | 100.0% | |
| 0278 | Pedro Alberto Armendariz Torres | $1,265 | $1,265 | $1,265 | $1,265 | 100.0% | |
| 0280 | Luis de la Torre | $1,099 | $1,099 | $1,099 | $1,099 | 100.0% | |
| 0282 | Carlos Pimienta Urariyu | $1,112 | $1,112 | $1,112 | $1,112 | 100.0% | |
| 0283 | Pedro Perez Velasquez | $1,051 | $1,051 | $1,051 | $1,051 | 100.0% | |
| 0284 | Ernest Burford | $1,134 | $1,134 | $1,134 | $1,134 | 100.0% | |
| 0285 | Juan Millan | $1,454 | $1,454 | $1,454 | $1,454 | 100.0% | |
| 0286 | Alicia Martinez | $1,484 | $1,484 | $1,484 | $1,484 | 100.0% | |
| 0288 | Fredy Benitez Trejo | $1,415 | $1,415 | $1,415 | $1,415 | 100.0% | |
| 0289 | Alan Casa | $1,293 | $1,293 | $1,293 | $1,293 | 100.0% | |
| 0290 | Angelo Vazquez | $1,168 | $1,168 | $1,168 | $1,168 | 100.0% | |
| 0292 | Jorge Rodriguez Morales | $1,400 | $1,400 | $1,400 | $1,400 | 100.0% | |
| 0294 | Jhendry Garcia Delgado | $1,046 | $1,046 | $1,046 | $1,046 | 100.0% | |
| 0296 | Elmer Alfaro Guzman | $1,739 | $1,739 | $1,739 | $1,739 | 100.0% | |
| 1100 | Maria Garcia Arroyo | $1,418 | $1,418 | $1,418 | $1,418 | 100.0% | |
| 1103 | Jhoan Boscan | $1,404 | $1,404 | $1,404 | $1,404 | 100.0% | |
| 1104 | Boksoon Melvin | $1,319 | $1,319 | $1,319 | $1,319 | 100.0% | |
| 1106 | Benjamin Raymundo | $1,539 | $1,539 | $1,539 | $1,539 | 100.0% | |
| 1107 | Taylor Pollock | $1,455 | $1,455 | $1,455 | $1,455 | 100.0% | |
| 1108 | Bindu Cherian | $1,487 | $1,487 | $1,487 | $1,487 | 100.0% | |
| 1109 | Diwa Bhusal | $1,528 | $1,528 | $1,528 | $1,528 | 100.0% | |
| 1110 | Andrea Goody Garcia | $1,635 | $1,635 | $1,635 | $1,635 | 100.0% | |
| 1111 | Kimberly Wrightington | $1,528 | $1,528 | $1,528 | $1,528 | 100.0% | |
| 1112 | Joel Padilla | $1,697 | $1,697 | $1,697 | $1,697 | 100.0% | |
| 1116 | Rafael Niebles | $1,420 | $1,420 | $1,420 | $1,420 | 100.0% | |
| 1118 | Allyassia boyd | $1,414 | $1,414 | $1,414 | $1,414 | 100.0% | |
| 1120 | Hector Madrid | $1,688 | $1,688 | $1,688 | $1,688 | 100.0% | |
| 1122 | Gerson Eduardo Santos Vasquez | $1,373 | $1,373 | $1,373 | $1,373 | 100.0% | |
| 1123 | Edgar Tzaj Guarchaj | $1,572 | $1,572 | $1,572 | $1,572 | 100.0% | |
| 1127 | Miriam Marcos Morales | $1,715 | $1,715 | $1,715 | $1,715 | 100.0% | |
| 1129 | Maria Ortiz Herrera | $1,116 | $1,116 | $1,116 | $1,116 | 100.0% | |
| 1130 | Jerod Redfoot | $1,313 | $1,313 | $1,313 | $1,313 | 100.0% | |
| 1131 | Hilario Munoz | $1,339 | $1,339 | $1,339 | $1,339 | 100.0% | |
| 1132 | Jesus Perez | $1,289 | $1,289 | $1,289 | $1,289 | 100.0% | |
| 1133 | Idalia Morillos Lopez | $1,220 | $1,220 | $1,220 | $1,220 | 100.0% | |
| 1134 | Cifredo Reyes | $1,118 | $1,118 | $1,118 | $1,118 | 100.0% | |
| 1135 | Felix Vasquez Miranda | $1,249 | $1,249 | $1,249 | $1,249 | 100.0% | |
| 1136 | Jairo Martinez Castillo | $1,393 | $1,393 | $1,393 | $1,393 | 100.0% | |
| 1137 | Maria Mejia | $1,513 | $1,513 | $1,513 | $1,513 | 100.0% | |
| 1139 | Consuelo Pineiro | $1,799 | $1,799 | $1,799 | $1,799 | 100.0% | |
| 1140 | Juan Quiroz Sanchez | $1,528 | $1,528 | $1,528 | $1,528 | 100.0% | |
| 1143 | Rebecca Mejia | $1,675 | $1,675 | $1,675 | $1,675 | 100.0% | |
| 1144 | Amparo Lopez | $1,333 | $1,333 | $1,333 | $1,333 | 100.0% | |
| 2200 | Roneld Garcia Gonzales | $1,345 | $1,345 | $1,345 | $1,345 | 100.0% | |
| 2202 | Ronald Bastardo | $1,376 | $1,376 | $1,376 | $1,376 | 100.0% | |
| 2204 | Dora Castillo | $1,451.26 | $1,451.26 | $1,451.26 | $1,451.26 | 100.0% | |
| 2207 | Gilberto Campos Lopez | $1,268 | $1,268 | $1,268 | $1,268 | 100.0% | |
| 2217 | Eduardo Cutiy | $1,502 | $1,502 | $1,502 | $1,502 | 100.0% | |
| 2218 | Javier Rodriguez | $1,354 | $1,354 | $1,354 | $1,354 | 100.0% | |
| 2220 | Jose Contreras | $1,512 | $1,512 | $1,512 | $1,512 | 100.0% | |
| 2224 | Jenny Barnica | $1,319 | $1,319 | $1,319 | $1,319 | 100.0% | |
| 2225 | Gabriela Villarreal Sanchez | $1,674 | $1,674 | $1,674 | $1,674 | 100.0% | |
| 2227 | Manuel Gonzalez Rondon | $1,395 | $1,395 | $1,395 | $1,395 | 100.0% | |
| 2228 | Russel Findley | $1,609 | $1,609 | $1,609 | $1,609 | 100.0% | |
| 2231 | Yuki Hamanaka | $1,302.16 | $1,302.16 | $1,302.16 | $1,302.16 | 100.0% | |
| 2232 | Dilan Canizares | $1,116 | $1,116 | $1,116 | $1,116 | 100.0% | |
| 2233 | Rafael Aguilar Orozco | $1,290 | $1,290 | $1,290 | $1,290 | 100.0% | |
| 2234 | Jose Calles | $1,527 | $1,527 | $1,527 | $1,527 | 100.0% | |
| 2235 | Jhony Cortes Mosquera | $1,391 | $1,391 | $1,391 | $1,391 | 100.0% |
| No turns MTD (completed or in progress) |
| Unit | Category | Technician | Created | Completed | Duration |
|---|
| Unit | Repeats | First Seen | Last Repeat | Avg Days |
|---|
| Unit | Days Vacant | Rent | Rented? | Move Out |
|---|---|---|---|---|
| ● Available Now (45) | ||||
| 0232 | 240d | $1,116 | Yes | — |
| 0298 | 203d | $1,353 | Yes | — |
| 0161 | 198d | $1,699 | Yes | — |
| 2222 | 129d | $1,478 | No | — |
| 0112 | 128d | $1,121 | Yes | — |
| 2226 | 123d | $1,353 | Yes | — |
| 0119 | 113d | $1,373 | No | — |
| 0209 | 113d | $1,051 | Yes | — |
| 2208 | 107d | $1,478 | No | — |
| 0223 | 100d | $1,026 | Yes | — |
| 0277 | 94d | $1,051 | Yes | — |
| 0271 | 83d | $1,051 | No | — |
| 2229 | 81d | $1,146 | No | — |
| 0111 | 79d | $1,161 | No | — |
| 0179 | 68d | $1,121 | No | — |
| 0225 | 68d | $976 | No | — |
| 0157 | 68d | $1,699 | Yes | — |
| 0136 | 63d | $1,121 | No | — |
| 0211 | 60d | $1,121 | No | — |
| 0220 | 58d | $1,333 | No | — |
| 0228 | 58d | $1,101 | No | — |
| 0113 | 52d | $1,403 | No | — |
| 0122 | 46d | $1,046 | No | — |
| 0239 | 46d | $1,026 | No | — |
| 0291 | 46d | $1,241 | No | — |
| 0234 | 46d | $1,101 | No | — |
| 0275 | 46d | $1,051 | No | — |
| 0279 | 46d | $1,051 | No | — |
| 0186 | 46d | $1,613 | No | — |
| 2206 | 46d | $1,383 | No | — |
| 1114 | 46d | $1,649 | No | — |
| 1142 | 46d | $1,719 | No | — |
| 0155 | 45d | $1,649 | No | — |
| 0150 | 39d | $1,376 | No | — |
| 0252 | 39d | $1,166 | No | — |
| 0109 | 33d | $1,231 | No | — |
| 0169 | 31d | $1,121 | No | — |
| 0170 | 26d | $1,186 | No | — |
| 1138 | 26d | $1,719 | No | — |
| 0146 | 19d | $1,166 | No | — |
| 0204 | 19d | $1,241 | No | — |
| 1113 | 19d | $1,699 | No | — |
| 1141 | 19d | $1,594 | No | — |
| 1102 | 12d | $1,353 | No | — |
| 0163 | — | $1,574 | No | — |
| ● Upcoming (9) | ||||
| 0142 | On Notice | $1,478 | No | — |
| 0181 | On Notice | $996 | No | 09/05/2027 |
| 1135 | On Notice | $1,261 | No | 11/14/2026 |
| 0120 | On Notice | $1,353 | No | 11/30/2026 |
| 0188 | On Notice | $1,448 | No | 10/06/2026 |
| 0244 | On Notice | $1,403 | No | 09/30/2026 |
| 1119 | On Notice | $1,538 | No | 11/29/2026 |
| 1125 | On Notice | $1,498 | No | 11/18/2026 |
| 0195 | On Notice | $1,136 | Yes | — |