?
Maintenance Performance
Make Ready
…
No completed turns MTD
WOs >72hrs
…
COMING SOON
| Unit | Resident | Rent | Move In | Lease Exp |
|---|---|---|---|---|
| 0233 | Gabriel King | $976 | 08/01/2026 | 07/31/2027 |
| 0128 | Anthony Navarro | $1,181 | 08/02/2026 | 09/01/2027 |
| 0210 | Yessenia Uzcategui Toro | $969 | 08/06/2026 | 08/05/2027 |
| 0224 | Keunhee Kim | $1,003 | 08/06/2026 | 08/05/2027 |
| 0245 | Yanira Rodriguez | $1,146 | 08/06/2026 | 10/05/2027 |
| Unit | Resident | G | Actual Rent | Actual Receipts | Adj. Rent* | Adj. Receipts** | Collection % |
|---|---|---|---|---|---|---|---|
| 0122 | Juan Sanchez | $1,195 | $0 | $1,195 | $0 | 0.0% | |
| 0132 | Anthony Vergara Pena | $1,289 | $0 | $1,289 | $0 | 0.0% | |
| 0133 | Ramon Pacheco Ruvalcaba | $1,180 | $0 | $1,180 | $0 | 0.0% | |
| 0185 | Lyzette Vega | $1,390 | $0 | $1,390 | $0 | 0.0% | |
| 0187 | Jose Cuenca | $1,485 | $0 | $1,485 | $0 | 0.0% | |
| 0197 | Ahiner Giraldo Gutierrez | $1,441 | $0 | $1,441 | $0 | 0.0% | |
| 0205 | Irene Rodriguez | $1,063 | $0 | $1,063 | $0 | 0.0% | |
| 0210 | Yessenia Uzcategui Toro | $484.5 | $0 | $484.5 | $0 | 0.0% | |
| 0211 | Bruno Cardenas Mondragon | $1,131 | $0 | $1,131 | $0 | 0.0% | |
| 0216 | Lazaro Santana | $1,413 | $0 | $1,413 | $0 | 0.0% | |
| 0220 | Felix Alvarez Quintero | $1,374 | $0 | $1,374 | $0 | 0.0% | |
| 0228 | Jean Rios Gonzalez | $1,208 | $0 | $1,208 | $0 | 0.0% | |
| 0275 | Edwin Leiva Benitez | $1,065 | $0 | $1,065 | $0 | 0.0% | |
| 0279 | Darcy Ramirez | $945 | $0 | $945 | $0 | 0.0% | |
| 0288 | Fredy Benitez Trejo | $1,415 | $0 | $1,415 | $0 | 0.0% | |
| 0295 | Lana Hall | $1,187 | $0 | $1,187 | $0 | 0.0% | |
| 1114 | Rosa Tepaz Chox | $1,933 | $0 | $1,933 | $0 | 0.0% | |
| 1133 | Idalia Morillos Lopez | $1,220 | $0 | $1,220 | $0 | 0.0% | |
| 1142 | Maria del Carmen Romero Morales | $1,695 | $0 | $1,695 | $0 | 0.0% | |
| 2206 | Reny Soto Camejo | $1,430 | $0 | $1,430 | $0 | 0.0% | |
| 2223 | Greisalis Sangronis Colmenarez | $1,345 | $0 | $1,345 | $0 | 0.0% | |
| 2230 | Ana Navarro Jasso | $1,249 | $0 | $1,249 | $0 | 0.0% | |
| 0114 | Eloy Leon Villegas | $1,540 | $0.92 | $1,540 | $0.92 | 0.1% | |
| 0140 | Amna Butt | $1,219 | $241.91 | $1,219 | $241.91 | 19.8% | |
| 0218 | Jito Shuman | $1,417 | $400 | $1,417 | $400 | 28.2% | |
| 1141 | Carlos Castillo Castenada | $1,720 | $500.36 | $1,720 | $500.36 | 29.1% | |
| 1128 | Rodolfo Najarro Castillo | $1,294 | $505.44 | $1,294 | $505.44 | 39.1% | |
| 0190 | Alejandro Antopia | $1,236 | $600 | $1,236 | $600 | 48.5% | |
| 0233 | Gabriel King | $488 | $238 | $488 | $238 | 48.8% | |
| 2236 | Judy Canales | $1,638 | $800 | $1,638 | $800 | 48.8% | |
| 1121 | De Jaun Ward | $1,431.78 | $702.42 | $1,431.78 | $702.42 | 49.1% | |
| 0113 | Sulema Estrada Moreno | $1,589 | $794.03 | $1,589 | $794.03 | 50.0% | |
| 1124 | Carlos Carrizo Mendoza | $1,400 | $750 | $1,400 | $750 | 53.6% | |
| 0227 | Rene Casas | $934 | $513 | $934 | $513 | 54.9% | |
| 1126 | Elvira Garcia | $1,456 | $800.07 | $1,456 | $800.07 | 54.9% | |
| 0226 | Leticia Aparicio | $1,180 | $669 | $1,180 | $669 | 56.7% | |
| 1103 | Jhoan Boscan | $1,404 | $812.22 | $1,404 | $812.22 | 57.9% | |
| 0182 | Elsa Moreno Mendoza | $1,095 | $644.49 | $1,095 | $644.49 | 58.9% | |
| 0128 | Anthony Navarro | $552.9 | $340 | $552.9 | $340 | 61.5% | |
| 2207 | Gilberto Campos Lopez | $1,268 | $781.33 | $1,268 | $781.33 | 61.6% | |
| 0146 | Blanca Rosa Perez Aya | $1,360 | $839 | $1,360 | $839 | 61.7% | |
| 1101 | Yessenia Sulvaran | $1,720 | $1,070 | $1,720 | $1,070 | 62.2% | |
| 0123 | Jose Benitez Estrada | $1,200 | $769 | $1,200 | $769 | 64.1% | |
| 0135 | Jose Delgadillo Castillo | $1,228 | $800 | $1,228 | $800 | 65.1% | |
| 0152 | Kerry Hodges | $1,260 | $823.56 | $1,260 | $823.56 | 65.4% | |
| 0230 | Miguel Nino | $1,385 | $983.5 | $1,385 | $983.5 | 71.0% | |
| 0106 | Juan Aguilar | $1,222 | $1,000 | $1,222 | $1,000 | 81.8% | |
| 0107 | Vanesa Flores Benitez | $1,196 | $1,044.11 | $1,196 | $1,044.11 | 87.3% | |
| 0102 | Jose Octavio Robleto | $1,575 | $1,575 | $1,575 | $1,575 | 100.0% | |
| 0103 | Jeiel Morejon Miranda | $1,458 | $1,458 | $1,458 | $1,458 | 100.0% | |
| 0104 | Zablon Njuguna | $1,470 | $1,470 | $1,470 | $1,470 | 100.0% | |
| 0105 | Ulises Crespo Belthran | $1,139 | $1,139 | $1,139 | $1,139 | 100.0% | |
| 0108 | Mikal Williams | $1,266 | $1,266 | $1,266 | $1,266 | 100.0% | |
| 0109 | Luis Campos | $1,359 | $1,359 | $1,359 | $1,359 | 100.0% | |
| 0110 | Jesus Gonzalez Crespo | $1,357 | $1,357 | $1,357 | $1,357 | 100.0% | |
| 0115 | Wilmer Cortez Rizo | $1,571 | $1,571 | $1,571 | $1,571 | 100.0% | |
| 0116 | Edgar Congo Huaza | $1,619 | $1,619 | $1,619 | $1,619 | 100.0% | |
| 0117 | Juan Flores Pitayo | $1,489 | $1,489 | $1,489 | $1,489 | 100.0% | |
| 0118 | Yanci Chavez Campos | $1,399 | $1,399 | $1,399 | $1,399 | 100.0% | |
| 0120 | Jasmin Cardenas | $1,428 | $1,428 | $1,428 | $1,428 | 100.0% | |
| 0121 | Elvy Alvarez | $1,182 | $1,182 | $1,182 | $1,182 | 100.0% | |
| 0124 | Khai Luu | $1,298 | $1,298 | $1,298 | $1,298 | 100.0% | |
| 0125 | Francisco Gonzalez Salas | $1,146 | $1,146 | $1,146 | $1,146 | 100.0% | |
| 0126 | Miguel Rocha | $1,158 | $1,158 | $1,158 | $1,158 | 100.0% | |
| 0127 | katya Nohemy Escobar Monterrosa | $1,164 | $1,164 | $1,164 | $1,164 | 100.0% | |
| 0129 | Kevin Escobar | $1,249 | $1,249 | $1,249 | $1,249 | 100.0% | |
| 0131 | Aide Liz Arias Carmona | $1,341 | $1,341 | $1,341 | $1,341 | 100.0% | |
| 0134 | Dan Nguyen | $1,250 | $1,250 | $1,250 | $1,250 | 100.0% | |
| 0137 | Patricia Savin | $1,234 | $1,234 | $1,234 | $1,234 | 100.0% | |
| 0138 | Mario Martinez Ruiz | $1,099 | $1,099 | $1,099 | $1,099 | 100.0% | |
| 0139 | J Manuel Huerta Reyes | $1,111 | $1,111 | $1,111 | $1,111 | 100.0% | |
| 0141 | Saul Cervantes Castulo | $1,394 | $1,394 | $1,394 | $1,394 | 100.0% | |
| 0143 | Arturo Rivas Hernandez | $1,339 | $1,339 | $1,339 | $1,339 | 100.0% | |
| 0144 | Jeeser Fernandez Paz | $1,524 | $1,524 | $1,524 | $1,524 | 100.0% | |
| 0145 | Eddy Parra Rojas | $1,319 | $1,319 | $1,319 | $1,319 | 100.0% | |
| 0147 | Carlos Santay Montejo | $1,316 | $1,316 | $1,316 | $1,316 | 100.0% | |
| 0148 | Luis Infante | $1,317 | $1,317 | $1,317 | $1,317 | 100.0% | |
| 0149 | Iruanis Oberto Lara | $1,363 | $1,363 | $1,363 | $1,363 | 100.0% | |
| 0150 | Jhonnatan Rivero Sanchez Landaeta | $1,319 | $1,319 | $1,319 | $1,319 | 100.0% | |
| 0151 | Andreya Castillo | $1,285 | $1,285 | $1,285 | $1,285 | 100.0% | |
| 0153 | Julian Garcia | $1,539 | $1,539 | $1,539 | $1,539 | 100.0% | |
| 0154 | Javier Castaneda | $1,488 | $1,488 | $1,488 | $1,488 | 100.0% | |
| 0155 | Javier David Tavarez Hernandez | $1,458.06 | $1,458.06 | $1,458.06 | $1,458.06 | 100.0% | |
| 0158 | Fredy Lazo Mendieta | $1,784 | $1,784 | $1,784 | $1,784 | 100.0% | |
| 0162 | Keonte Logan | $1,454 | $1,454 | $1,454 | $1,454 | 100.0% | |
| 0163 | Paola Bustos | $1,903 | $1,903 | $1,903 | $1,903 | 100.0% | |
| 0165 | Aiden Acuna | $1,488 | $1,488 | $1,488 | $1,488 | 100.0% | |
| 0166 | Gloria Solis | $1,485 | $1,485 | $1,485 | $1,485 | 100.0% | |
| 0167 | DEIVIMAR MONTILLA PEREZ | $1,481 | $1,481 | $1,481 | $1,481 | 100.0% | |
| 0168 | Michell Cacotla Mendez | $1,774 | $1,774 | $1,774 | $1,774 | 100.0% | |
| 0169 | Sergio Colin Gutierrez | $1,158 | $1,158 | $1,158 | $1,158 | 100.0% | |
| 0170 | Nadine Livesay | $1,430 | $1,430 | $1,430 | $1,430 | 100.0% | |
| 0171 | Virginia Sullivan | $1,131 | $1,131 | $1,131 | $1,131 | 100.0% | |
| 0172 | Tammy Guadalupe | $1,065 | $1,065 | $1,065 | $1,065 | 100.0% | |
| 0173 | Bolivar Camacho Picazo | $1,069 | $1,069 | $1,069 | $1,069 | 100.0% | |
| 0174 | Juventino Chi | $1,160 | $1,160 | $1,160 | $1,160 | 100.0% | |
| 0175 | LEONARDO GUZMAN | $1,119 | $1,119 | $1,119 | $1,119 | 100.0% | |
| 0176 | Son Nguyen | $1,069 | $1,069 | $1,069 | $1,069 | 100.0% | |
| 0177 | Francisco Pasaran | $1,114 | $1,114 | $1,114 | $1,114 | 100.0% | |
| 0178 | Van Nguyen | $1,208 | $1,208 | $1,208 | $1,208 | 100.0% | |
| 0180 | John McIntosh | $1,099 | $1,099 | $1,099 | $1,099 | 100.0% | |
| 0181 | Maria Ortiz Herrera | $1,090 | $1,090 | $1,090 | $1,090 | 100.0% | |
| 0183 | Maricela Parra Garcia | $1,069 | $1,069 | $1,069 | $1,069 | 100.0% | |
| 0184 | Josephina Ardon | $1,123 | $1,123 | $1,123 | $1,123 | 100.0% | |
| 0186 | Cifredo Reyes | $1,329.29 | $1,329.29 | $1,329.29 | $1,329.29 | 100.0% | |
| 0188 | Demostenes Moreno | $1,430 | $1,430 | $1,430 | $1,430 | 100.0% | |
| 0191 | Maria Ambrosio | $1,285 | $1,285 | $1,285 | $1,285 | 100.0% | |
| 0193 | Juan Vasquez | $1,051 | $1,051 | $1,051 | $1,051 | 100.0% | |
| 0194 | Mariela Bonilla Cruz | $1,191 | $1,191 | $1,191 | $1,191 | 100.0% | |
| 0195 | Efrain Alexander Cambar Salinas | $1,470 | $1,470 | $1,470 | $1,470 | 100.0% | |
| 0196 | Dakota Stevenson | $1,315 | $1,315 | $1,315 | $1,315 | 100.0% | |
| 0198 | Eddyluz Hernandez Armenta | $1,414 | $1,414 | $1,414 | $1,414 | 100.0% | |
| 0199 | Ricardo Jesus Gil Balcenas | $1,242 | $1,242 | $1,242 | $1,242 | 100.0% | |
| 0201 | Luke Cooper | $1,299 | $1,299 | $1,299 | $1,299 | 100.0% | |
| 0202 | Alvaro Gonzalez | $1,257 | $1,257 | $1,257 | $1,257 | 100.0% | |
| 0204 | Surendra Khatri | $1,341 | $1,341 | $1,341 | $1,341 | 100.0% | |
| 0206 | Luis Correa hernandez | $1,145 | $1,145 | $1,145 | $1,145 | 100.0% | |
| 0207 | Maria de los Angeles Trejo | $1,177 | $1,177 | $1,177 | $1,177 | 100.0% | |
| 0208 | Marvin Mejia Alvarado | $1,069 | $1,069 | $1,069 | $1,069 | 100.0% | |
| 0212 | Ambrosio Villarreal | $1,049 | $1,049 | $1,049 | $1,049 | 100.0% | |
| 0213 | Daiver Medina Portales | $1,543.84 | $1,543.84 | $1,543.84 | $1,543.84 | 100.0% | |
| 0214 | Marco Vidal Meza | $1,602 | $1,602 | $1,602 | $1,602 | 100.0% | |
| 0215 | Luis Mancilla | $1,542.84 | $1,542.84 | $1,542.84 | $1,542.84 | 100.0% | |
| 0217 | Dayla Valentierra Lara | $1,501 | $1,501 | $1,501 | $1,501 | 100.0% | |
| 0219 | Jose Espinoza | $1,616 | $1,616 | $1,616 | $1,616 | 100.0% | |
| 0221 | Epifanio Martinez Zauait | $1,207 | $1,207 | $1,207 | $1,207 | 100.0% | |
| 0222 | Diana Lazo | $1,099 | $1,099 | $1,099 | $1,099 | 100.0% | |
| 0224 | Keunhee Kim | $735.53 | $1,237.03 | $1,237.03 | $1,237.03 | 100.0% | |
| 0231 | Roberto Romero Peaspan | $1,269 | $1,269 | $1,269 | $1,269 | 100.0% | |
| 0234 | Nery Mancia | $956.13 | $956.13 | $956.13 | $956.13 | 100.0% | |
| 0235 | Christine Hanson | $1,100 | $1,100 | $1,100 | $1,100 | 100.0% | |
| 0236 | Dora Turrubiates | $1,075 | $1,075 | $1,075 | $1,075 | 100.0% | |
| 0238 | Carolina Arteaga | $1,093 | $1,093 | $1,093 | $1,093 | 100.0% | |
| 0239 | Jose Martinez | $1,090 | $1,090 | $1,090 | $1,090 | 100.0% | |
| 0240 | Moises Sanchez | $1,144 | $1,144 | $1,144 | $1,144 | 100.0% | |
| 0241 | Govind Sirigiri | $1,414.16 | $1,414.16 | $1,414.16 | $1,414.16 | 100.0% | |
| 0242 | Mayra Sanchez | $1,438 | $1,438 | $1,438 | $1,438 | 100.0% | |
| 0243 | Dayana Carbajal | $1,268 | $1,268 | $1,268 | $1,268 | 100.0% | |
| 0244 | Christian Calderon | $1,522 | $1,522 | $1,522 | $1,522 | 100.0% | |
| 0246 | Luis Hernandez | $1,170 | $1,170 | $1,170 | $1,170 | 100.0% | |
| 0247 | Adriana Martinez | $1,313 | $1,313 | $1,313 | $1,313 | 100.0% | |
| 0248 | Carlos Zavarce Hernandez | $1,299 | $1,299 | $1,299 | $1,299 | 100.0% | |
| 0249 | SHANIKA BROWN | $875 | $875 | $875 | $875 | 100.0% | |
| 0250 | Jared Sanchez | $1,450 | $1,450 | $1,450 | $1,450 | 100.0% | |
| 0251 | Gerbert Murrilo | $1,524 | $1,524 | $1,524 | $1,524 | 100.0% | |
| 0252 | Wendy Dix | $1,414 | $1,414 | $1,414 | $1,414 | 100.0% | |
| 0269 | Maria Guadalupe Herrera Arteaga | $985 | $985 | $985 | $985 | 100.0% | |
| 0270 | Jose Garcia | $1,065 | $1,065 | $1,065 | $1,065 | 100.0% | |
| 0272 | Santos Ajqui Suy | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 0274 | Christopher Tradewell | $945 | $945 | $945 | $945 | 100.0% | |
| 0276 | Rosa Jimenez Marques | $1,094 | $1,094 | $1,094 | $1,094 | 100.0% | |
| 0278 | Pedro Alberto Armendariz Torres | $1,265 | $1,265 | $1,265 | $1,265 | 100.0% | |
| 0280 | Luis de la Torre | $1,099 | $1,099 | $1,099 | $1,099 | 100.0% | |
| 0281 | Nimrob Manjares Pina | $1,070 | $1,070 | $1,070 | $1,070 | 100.0% | |
| 0282 | Carlos Pimienta Urariyu | $1,112 | $1,112 | $1,112 | $1,112 | 100.0% | |
| 0284 | Ernest Burford | $1,134 | $1,134 | $1,134 | $1,134 | 100.0% | |
| 0285 | Juan Millan | $1,454 | $1,454 | $1,454 | $1,454 | 100.0% | |
| 0286 | Alicia Martinez | $1,484 | $1,484 | $1,484 | $1,484 | 100.0% | |
| 0287 | Mario Moises Tulul | $1,874 | $1,874 | $1,874 | $1,874 | 100.0% | |
| 0289 | Alan Casa | $1,293 | $1,293 | $1,293 | $1,293 | 100.0% | |
| 0292 | Jorge Rodriguez Morales | $1,400 | $1,400 | $1,400 | $1,400 | 100.0% | |
| 0293 | Lindsay Saneman | $1,191 | $1,191 | $1,191 | $1,191 | 100.0% | |
| 0294 | Jhendry Garcia Delgado | $1,046 | $1,046 | $1,046 | $1,046 | 100.0% | |
| 0296 | Elmer Alfaro Guzman | $1,739 | $1,739 | $1,739 | $1,739 | 100.0% | |
| 0297 | Felipe Romero | $1,295 | $1,295 | $1,295 | $1,295 | 100.0% | |
| 0299 | Jorge Gonzalez Crespo | $1,339 | $1,339 | $1,339 | $1,339 | 100.0% | |
| 1100 | Maria Garcia Arroyo | $1,418 | $1,418 | $1,418 | $1,418 | 100.0% | |
| 1102 | Marilia Coreas Vasquez | $1,564 | $1,564 | $1,564 | $1,564 | 100.0% | |
| 1104 | Boksoon Melvin | $1,319 | $1,319 | $1,319 | $1,319 | 100.0% | |
| 1105 | Juan Morillos Gamez | $1,413 | $1,413 | $1,413 | $1,413 | 100.0% | |
| 1106 | Benjamin Raymundo | $1,539 | $1,539 | $1,539 | $1,539 | 100.0% | |
| 1107 | Taylor Pollock | $1,455 | $1,455 | $1,455 | $1,455 | 100.0% | |
| 1108 | Bindu Cherian | $1,487 | $1,487 | $1,487 | $1,487 | 100.0% | |
| 1109 | Diwa Bhusal | $1,528 | $1,528 | $1,528 | $1,528 | 100.0% | |
| 1110 | Andrea Goody Garcia | $1,635 | $1,635 | $1,635 | $1,635 | 100.0% | |
| 1111 | Kimberly Wrightington | $1,528 | $1,528 | $1,528 | $1,528 | 100.0% | |
| 1112 | Joel Padilla | $1,697 | $1,697 | $1,697 | $1,697 | 100.0% | |
| 1113 | Stefany Marin Santana Lopez | $1,734 | $1,734 | $1,734 | $1,734 | 100.0% | |
| 1115 | Fabiola Martinez | $1,505 | $1,505 | $1,505 | $1,505 | 100.0% | |
| 1116 | Rafael Niebles | $1,420 | $1,420 | $1,420 | $1,420 | 100.0% | |
| 1118 | Allyassia boyd | $1,414 | $1,414 | $1,414 | $1,414 | 100.0% | |
| 1119 | Victor Calderon | $1,467 | $1,467 | $1,467 | $1,467 | 100.0% | |
| 1120 | Hector Madrid | $1,688 | $1,688 | $1,688 | $1,688 | 100.0% | |
| 1123 | Edgar Tzaj Guarchaj | $1,572 | $1,572 | $1,572 | $1,572 | 100.0% | |
| 1125 | Andreina Chavez Betancourt | $1,344 | $1,344 | $1,344 | $1,344 | 100.0% | |
| 1127 | Miriam Marcos Morales | $1,715 | $1,715 | $1,715 | $1,715 | 100.0% | |
| 1130 | Jerod Redfoot | $1,313 | $1,313 | $1,313 | $1,313 | 100.0% | |
| 1131 | Hilario Munoz | $1,339 | $1,339 | $1,339 | $1,339 | 100.0% | |
| 1132 | Jesus Perez | $1,289 | $1,289 | $1,289 | $1,289 | 100.0% | |
| 1135 | Felix Vasquez Miranda | $1,249 | $1,249 | $1,249 | $1,249 | 100.0% | |
| 1136 | Jairo Martinez Castillo | $1,393 | $1,393 | $1,393 | $1,393 | 100.0% | |
| 1137 | Maria Mejia | $1,513 | $1,513 | $1,513 | $1,513 | 100.0% | |
| 1138 | Esmeralda Andujo | $1,430 | $1,430 | $1,430 | $1,430 | 100.0% | |
| 1139 | Consuelo Pineiro | $1,799 | $1,799 | $1,799 | $1,799 | 100.0% | |
| 1140 | Juan Quiroz Sanchez | $1,528 | $1,528 | $1,528 | $1,528 | 100.0% | |
| 1143 | Rebecca Mejia | $1,627 | $1,627 | $1,627 | $1,627 | 100.0% | |
| 1144 | Amparo Lopez | $1,333 | $1,333 | $1,333 | $1,333 | 100.0% | |
| 2200 | Roneld Garcia Gonzales | $1,345 | $1,345 | $1,345 | $1,345 | 100.0% | |
| 2201 | Antonio Ortiz | $1,481 | $1,481 | $1,481 | $1,481 | 100.0% | |
| 2202 | Ronald Bastardo | $1,376 | $1,376 | $1,376 | $1,376 | 100.0% | |
| 2203 | Malachi Leacock | $1,276 | $1,276 | $1,276 | $1,276 | 100.0% | |
| 2204 | Dora Castillo | $1,451 | $1,451 | $1,451 | $1,451 | 100.0% | |
| 2217 | Eduardo Cutiy | $1,502 | $1,502 | $1,502 | $1,502 | 100.0% | |
| 2218 | Javier Rodriguez | $1,354 | $1,354 | $1,354 | $1,354 | 100.0% | |
| 2219 | Maria Del Carmen Cruz Castro | $1,339 | $1,339 | $1,339 | $1,339 | 100.0% | |
| 2220 | Jose Contreras | $1,512 | $1,512 | $1,512 | $1,512 | 100.0% | |
| 2224 | Jenny Barnica | $1,319 | $1,319 | $1,319 | $1,319 | 100.0% | |
| 2225 | Gabriela Villarreal Sanchez | $1,674 | $1,674 | $1,674 | $1,674 | 100.0% | |
| 2227 | Manuel Gonzalez Rondon | $1,395 | $1,395 | $1,395 | $1,395 | 100.0% | |
| 2228 | Russel Findley | $1,609 | $1,609 | $1,609 | $1,609 | 100.0% | |
| 2231 | Yuki Hamanaka | $1,301 | $1,301 | $1,301 | $1,301 | 100.0% | |
| 2233 | Rafael Aguilar Orozco | $1,290 | $1,290 | $1,290 | $1,290 | 100.0% | |
| 2234 | Jose Calles | $1,527 | $1,527 | $1,527 | $1,527 | 100.0% | |
| 2235 | Jhony Cortes Mosquera | $1,391 | $1,391 | $1,391 | $1,391 | 100.0% |
| No turns MTD (completed or in progress) |
| Unit | Category | Technician | Created | Completed | Duration |
|---|
| Unit | Repeats | First Seen | Last Repeat | Avg Days |
|---|
| Unit | Days Vacant | Rent | Rented? | Move Out |
|---|---|---|---|---|
| ● Available Now (37) | ||||
| 2205 | 314d | $1,428 | No | — |
| 0192 | 265d | $1,346 | Yes | — |
| 2221 | 244d | $1,428 | No | — |
| 0164 | 209d | $1,699 | Yes | — |
| 0232 | 180d | $1,116 | No | — |
| 0229 | 160d | $1,146 | Yes | — |
| 0298 | 143d | $1,353 | No | — |
| 0161 | 138d | $1,699 | No | — |
| 0160 | 112d | $1,574 | No | — |
| 1122 | 96d | $1,373 | No | — |
| 0273 | 94d | $1,051 | Yes | — |
| 0283 | 89d | $1,051 | No | — |
| 0101 | 86d | $1,166 | No | — |
| 2232 | 84d | $1,221 | No | — |
| 0237 | 76d | $1,026 | Yes | — |
| 2222 | 69d | $1,478 | No | — |
| 0112 | 68d | $1,121 | No | — |
| 0159 | 67d | $1,669 | No | — |
| 2226 | 63d | $1,353 | No | — |
| 0209 | 53d | $1,051 | No | — |
| 0119 | 53d | $1,373 | No | — |
| 2208 | 47d | $1,478 | No | — |
| 0223 | 40d | $1,026 | No | — |
| 0203 | 40d | $1,241 | No | — |
| 0277 | 34d | $1,051 | No | — |
| 0271 | 23d | $1,051 | No | — |
| 0189 | 23d | $1,191 | No | — |
| 2229 | 21d | $1,146 | No | — |
| 1117 | 21d | $1,448 | No | — |
| 0156 | 21d | $1,744 | No | — |
| 0111 | 19d | $1,161 | No | — |
| 0290 | 19d | $1,146 | Yes | — |
| 0179 | 8d | $1,121 | No | — |
| 0225 | 8d | $976 | No | — |
| 0157 | 8d | $1,699 | No | — |
| 1134 | 6d | $1,116 | Yes | — |
| 0136 | 3d | $1,121 | No | — |
| ● Upcoming (15) | ||||
| 0109 | On Notice | $1,231 | No | 09/05/2026 |
| 0169 | On Notice | $1,121 | No | 09/08/2026 |
| 0170 | On Notice | $1,186 | No | 09/11/2026 |
| 0181 | On Notice | $996 | No | 09/04/2027 |
| 0234 | On Notice | $1,101 | No | 08/24/2026 |
| 0195 | On Notice | $1,136 | No | 10/02/2026 |
| 0204 | On Notice | $1,241 | No | 09/15/2026 |
| 0291 | On Notice | $1,241 | No | 07/27/2026 |
| 0113 | On Notice | $1,403 | No | 08/15/2026 |
| 0186 | On Notice | $1,613 | No | 08/24/2026 |
| 0244 | On Notice | $1,403 | No | 09/30/2026 |
| 0155 | On Notice | $1,649 | No | 08/25/2026 |
| 0163 | On Notice | $1,574 | No | 08/31/2026 |
| 1113 | On Notice | $1,699 | No | 09/19/2026 |
| 1129 | On Notice | $1,116 | Yes | — |