?
Maintenance Performance
Make Ready
โฆ
No completed turns MTD
WOs >72hrs
โฆ
COMING SOON
| Unit | Resident | Rent | Move In | Lease Exp |
|---|---|---|---|---|
| 4115 | Manuel Gutierrez Rosales | $722 | 10/01/2026 | 09/30/2027 |
| 6303 | Kimberly Morgan | $850 | 10/01/2026 | 08/28/2027 |
| 6304 | Naki Calhoun | $850 | 10/05/2026 | 10/02/2027 |
| 1211 | Alexander Fuentes Paz | $850 | 10/07/2026 | 07/24/2027 |
| Unit | Resident | G | Actual Rent | Actual Receipts | Adj. Rent* | Adj. Receipts** | Collection % |
|---|---|---|---|---|---|---|---|
| 1101 | Shakira Portano Pompa | $759 | $0 | $759 | $0 | 0.0% | |
| 1107 | Yeskary Torres Teran | $825 | $0 | $825 | $0 | 0.0% | |
| 1201 | Elvin Ortiz | $810 | $0 | $810 | $0 | 0.0% | |
| 1203 | Laura White | $850 | $0 | $850 | $0 | 0.0% | |
| 1204 | Ida Mendez | $702 | $0 | $702 | $0 | 0.0% | |
| 1207 | Abner Maaz | $825 | $0.14 | $825 | $0.14 | 0.0% | |
| 1208 | Cindy Avila Fandino | $825 | $0.28 | $825 | $0.28 | 0.0% | |
| 1209 | Yasdani Acosta | $825 | $0 | $825 | $0 | 0.0% | |
| 1214 | Isai Umanzor | $825 | $0 | $825 | $0 | 0.0% | |
| 1303 | Neidaly Ferrer Urdaneta | $850 | $0 | $850 | $0 | 0.0% | |
| 1304 | Kahlila Osborn | $825 | $0 | $825 | $0 | 0.0% | |
| 1306 | Beatrice Ajigo | $1,062.29 | $0 | $1,062.29 | $0 | 0.0% | |
| 1311 | Mariteu Martinez | $825 | $0 | $825 | $0 | 0.0% | |
| 2104 | Estefeny Rodrioguez | $1,559 | $0 | $1,559 | $0 | 0.0% | |
| 2106 | Richard Grams | $1,645 | $0 | $1,645 | $0 | 0.0% | |
| 2107 | Osvaldo Mendez Bravo | $1,705 | $0.41 | $1,705 | $0.41 | 0.0% | |
| 2108 | Jose Pop Choc | $1,600 | $0 | $1,600 | $0 | 0.0% | |
| 2110 | Juan Vargas Valencia | $1,795 | $0 | $1,795 | $0 | 0.0% | |
| 2204 | Robin Goolsby | $1,825 | $0.82 | $1,825 | $0.82 | 0.0% | |
| 2207 | Presiliana Herrera Martinez | $1,695 | $0 | $1,695 | $0 | 0.0% | |
| 2303 | Maricarmen Angel | $1,655 | $0 | $1,655 | $0 | 0.0% | |
| 2306 | Anfres Baricoc | $1,595 | $0 | $1,595 | $0 | 0.0% | |
| 3104 | Leonardo Bravo Vazquez | $814 | $0 | $814 | $0 | 0.0% | |
| 3106 | Misael Gomez | $850 | $0 | $850 | $0 | 0.0% | |
| 3107 | Jose Rojas | $1,253 | $0 | $1,253 | $0 | 0.0% | |
| 3108 | Clara Espinoza Mendoza | $870 | $0 | $870 | $0 | 0.0% | |
| 3203 | Elizabeth Martinez Colmenero | $885 | $0 | $885 | $0 | 0.0% | |
| 3205 | Dulce Carrion | $925 | $0 | $925 | $0 | 0.0% | |
| 3207 | Kevin Gomez Martinez | $862 | $0 | $862 | $0 | 0.0% | |
| 3208 | Francisca Marquez | $825 | $0 | $825 | $0 | 0.0% | |
| 3211 | Angel Cruz | $905 | $0 | $905 | $0 | 0.0% | |
| 3212 | Sergio Jor Garcia | $895 | $0 | $895 | $0 | 0.0% | |
| 3216 | Francisco Nino Munoz | $925 | $0 | $925 | $0 | 0.0% | |
| 3304 | Oscar Lopez | $825 | $0.02 | $825 | $0.02 | 0.0% | |
| 3305 | Sebastian Torrijos | $759 | $0 | $759 | $0 | 0.0% | |
| 3306 | Maria Perez Ramires | $860 | $0 | $860 | $0 | 0.0% | |
| 3315 | Marco Xocop | $1,118 | $0 | $1,118 | $0 | 0.0% | |
| 3316 | Marcia Romero Cruz | $752 | $0 | $752 | $0 | 0.0% | |
| 3318 | Arlin Mauricio Rodriguez Raudez | $1,168 | $0 | $1,168 | $0 | 0.0% | |
| 4110 | Joseph Garza | $1,375 | $0 | $1,375 | $0 | 0.0% | |
| 4114 | Eliover Rueno | $1,199 | $0 | $1,199 | $0 | 0.0% | |
| 4115 | Manuel Gutierrez Rosales | $722 | $0 | $722 | $0 | 0.0% | |
| 4117 | Anabella Medina Ramirez | $1,152 | $0 | $1,152 | $0 | 0.0% | |
| 4119 | Dalia Arriola Alvarez | $1,450 | $0 | $1,450 | $0 | 0.0% | |
| 4201 | Mercedes Lopez Ramos | $1,163 | $0 | $1,163 | $0 | 0.0% | |
| 4203 | Rudi Guatzin | $1,450 | $0 | $1,450 | $0 | 0.0% | |
| 4204 | Diego Miculax Sal | $1,163 | $0 | $1,163 | $0 | 0.0% | |
| 4212 | Romario Pina | $1,385 | $0 | $1,385 | $0 | 0.0% | |
| 4213 | Viviane Benavides | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 4214 | Wendy Viera | $925 | $0 | $925 | $0 | 0.0% | |
| 4219 | Alondra Romero | $1,152 | $0 | $1,152 | $0 | 0.0% | |
| 4301 | Maria Salazar | $1,482 | $0 | $1,482 | $0 | 0.0% | |
| 4310 | Ana Sosa | $1,199 | $0 | $1,199 | $0 | 0.0% | |
| 4315 | Jamie Jeromnimo | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 4317 | Robert Chourio Negron | $1,163 | $0 | $1,163 | $0 | 0.0% | |
| 4320 | Rodimiro Gutierrez | $1,250 | $0 | $1,250 | $0 | 0.0% | |
| 5101 | Mario Sub | $1,430 | $0 | $1,430 | $0 | 0.0% | |
| 5108 | Fredy Chocoj Maas | $1,500 | $0 | $1,500 | $0 | 0.0% | |
| 5201 | Edwin pinedaRauolez | $1,430 | $0 | $1,430 | $0 | 0.0% | |
| 5204 | Jullia Villas | $1,299 | $0 | $1,299 | $0 | 0.0% | |
| 5206 | Carmen Ocampo Sarmiento | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 5207 | Damaris Aburto Flores | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 5301 | Christell Alonzo | $1,590 | $0 | $1,590 | $0 | 0.0% | |
| 5304 | Oscar Choc Choj | $1,199 | $0 | $1,199 | $0 | 0.0% | |
| 5305 | Julio Rodriguez | $1,506 | $0 | $1,506 | $0 | 0.0% | |
| 5307 | Andreianna Dobbins | $1,162 | $0 | $1,162 | $0 | 0.0% | |
| 6102 | Hugo Cacao | $1,070 | $0 | $1,070 | $0 | 0.0% | |
| 6305 | Junior Rivera | $803 | $0 | $803 | $0 | 0.0% | |
| 6308 | Roma Perozo | $702 | $1 | $702 | $1 | 0.1% | |
| 5102 | Eliseo Davila | $1,625 | $5.89 | $1,625 | $5.89 | 0.4% | |
| 3103 | Emilio Baquedano Estrada | $885 | $18.06 | $885 | $18.06 | 2.0% | |
| 4113 | Jorge Ponce Medina | $1,375 | $33.64 | $1,375 | $33.64 | 2.4% | |
| 1307 | Oralndo Beleno | $762 | $21.99 | $762 | $21.99 | 2.9% | |
| 3218 | Jose Zapata | $925 | $41.41 | $925 | $41.41 | 4.5% | |
| 5210 | Ashley Gonzalez | $1,152 | $78.4 | $1,152 | $78.4 | 6.8% | |
| 1206 | Maria Vargas Tamayo | $825 | $82.5 | $825 | $82.5 | 10.0% | |
| 4216 | Oscar Espinal Martinez | $1,375 | $137.5 | $1,375 | $137.5 | 10.0% | |
| 4217 | Yolanda Guerra | $1,163 | $116.3 | $1,163 | $116.3 | 10.0% | |
| 1102 | Charles Harris III | $712 | $72.01 | $712 | $72.01 | 10.1% | |
| 5109 | Angela Castaneda | $1,152 | $144.66 | $1,152 | $144.66 | 12.6% | |
| 4313 | Franklin Marin Rodriguez | $1,162 | $167.26 | $1,162 | $167.26 | 14.4% | |
| 4205 | Julieta Esparza | $1,455 | $290 | $1,455 | $290 | 19.9% | |
| 4312 | Noe Soto | $1,127 | $575.68 | $1,127 | $575.68 | 51.1% | |
| 2203 | Tatiana Duron | $1,262 | $837.72 | $1,262 | $837.72 | 66.4% | |
| 3113 | Aubrey Sterforth | $1,175 | $863.53 | $1,175 | $863.53 | 73.5% | |
| 4116 | Rufino Tiul | $1,480 | $1,183.63 | $1,480 | $1,183.63 | 80.0% | |
| 2101 | Yuliana Pedroza | $1,350 | $1,215 | $1,350 | $1,215 | 90.0% | |
| 6101 | Maynor Calel | $1,120 | $1,008 | $1,120 | $1,008 | 90.0% | |
| 4106 | Donald Hernandez | $1,480 | $1,360 | $1,480 | $1,360 | 91.9% | |
| 1110 | Hector Rodriguez | $702 | $648.75 | $702 | $648.75 | 92.4% | |
| 6303 | Kimberly Morgan | $850 | $827 | $850 | $827 | 97.3% | |
| 5110 | Jaudy Aranda Vidal | $1,161 | $1,132.45 | $1,161 | $1,132.45 | 97.5% | |
| 3314 | Evelyn Jeronimo | $825 | $817.53 | $825 | $817.53 | 99.1% | |
| 5308 | Juan Samaniego | $1,430 | $1,421.14 | $1,430 | $1,421.14 | 99.4% | |
| 4218 | Ronald Sageth | $1,162 | $1,156.2 | $1,162 | $1,156.2 | 99.5% | |
| 1202 | Jose Jimenez | $850 | $849.4 | $850 | $849.4 | 99.9% | |
| 1103 | Roberto Garcia | $1,023 | $1,023 | $1,023 | $1,023 | 100.0% | |
| 1104 | Brenda Lizeth Vargas Chavez | $850 | $850 | $850 | $850 | 100.0% | |
| 1105 | Ernesto Gutierrez | $810 | $810 | $810 | $810 | 100.0% | |
| 1106 | Gustavo Martinez | $850 | $850 | $850 | $850 | 100.0% | |
| 1108 | Armando Manrique | $825 | $825 | $825 | $825 | 100.0% | |
| 1109 | Genova Cuarenta | $850 | $850 | $850 | $850 | 100.0% | |
| 1113 | Catherine Zavala | $825 | $825 | $825 | $825 | 100.0% | |
| 1114 | Concepcion Aguilar | $825 | $825 | $825 | $825 | 100.0% | |
| 1211 | Alexander Fuentes Paz | $685.48 | $685.48 | $685.48 | $685.48 | 100.0% | |
| 1212 | Natalia Ac Pop | $853 | $853 | $853 | $853 | 100.0% | |
| 1213 | Diana Morales Morales | $825 | $825 | $825 | $825 | 100.0% | |
| 1302 | Adan Fajardo | $948 | $948 | $948 | $948 | 100.0% | |
| 1309 | Diego Bac Tzep | $825 | $825 | $825 | $825 | 100.0% | |
| 1312 | Wayne Hiuhan | $906 | $906 | $906 | $906 | 100.0% | |
| 2102 | Joel Franco | $1,425 | $1,425 | $1,425 | $1,425 | 100.0% | |
| 2103 | Santiago Choc Chub | $1,200 | $1,200 | $1,200 | $1,200 | 100.0% | |
| 2105 | Cindy Gaytan-Flores | $1,655 | $1,655 | $1,655 | $1,655 | 100.0% | |
| 2109 | Katerin torres | $1,599 | $1,599 | $1,599 | $1,599 | 100.0% | |
| 2201 | Jason Brady | $1,645 | $1,645 | $1,645 | $1,645 | 100.0% | |
| 2206 | Dora Xo Coc | $1,350 | $1,350 | $1,350 | $1,350 | 100.0% | |
| 2209 | Cynthia Ramirez Quevedo | $1,645 | $1,645 | $1,645 | $1,645 | 100.0% | |
| 2301 | Iris Matute | $1,645 | $1,645 | $1,645 | $1,645 | 100.0% | |
| 2304 | Nidia Pop Juc | $1,690 | $1,690 | $1,690 | $1,690 | 100.0% | |
| 3102 | Abel Lopez Garcia | $992 | $992 | $992 | $992 | 100.0% | |
| 3105 | Juan Munoz | $875 | $875 | $875 | $875 | 100.0% | |
| 3111 | Edwin Hernandez | $925 | $925 | $925 | $925 | 100.0% | |
| 3112 | Roberto Valdez-Granados | $860 | $860 | $860 | $860 | 100.0% | |
| 3114 | Jose Rico | $1,255 | $1,255 | $1,255 | $1,255 | 100.0% | |
| 3115 | Vanessa Almaraz Aguilar | $884 | $884 | $884 | $884 | 100.0% | |
| 3116 | Demonicia Johnson | $895 | $895 | $895 | $895 | 100.0% | |
| 3117 | Martha Suacedo | $885 | $885 | $885 | $885 | 100.0% | |
| 3118 | Luisa Caricad | $885 | $885 | $885 | $885 | 100.0% | |
| 3202 | David Richardson | $1,245 | $1,245 | $1,245 | $1,245 | 100.0% | |
| 3204 | Miguel Amaya | $1,034 | $1,034 | $1,034 | $1,034 | 100.0% | |
| 3206 | Hilario Casanova | $1,089 | $1,089 | $1,089 | $1,089 | 100.0% | |
| 3210 | Claudia Son Bautista | $885 | $885 | $885 | $885 | 100.0% | |
| 3213 | Alicia Guzman Gomez | $764 | $764 | $764 | $764 | 100.0% | |
| 3215 | Alicia Cho | $870 | $870 | $870 | $870 | 100.0% | |
| 3217 | Sarahi Herrera | $885 | $885 | $885 | $885 | 100.0% | |
| 3303 | Jose Gonzalez | $605.55 | $605.55 | $605.55 | $605.55 | 100.0% | |
| 3311 | Tania Rosibel Flores Herrera | $925 | $925 | $925 | $925 | 100.0% | |
| 3312 | Armando Tapia | $1,125 | $1,125 | $1,125 | $1,125 | 100.0% | |
| 3317 | Martin Sanchez | $992 | $992 | $992 | $992 | 100.0% | |
| 4103 | Patricia Mata | $1,300 | $1,300 | $1,300 | $1,300 | 100.0% | |
| 4105 | Maria Castaneda | $1,450 | $1,450 | $1,450 | $1,450 | 100.0% | |
| 4108 | Karla Mendiola | $1,247 | $1,247 | $1,247 | $1,247 | 100.0% | |
| 4118 | Silvia De La Rosa | $1,384 | $1,384 | $1,384 | $1,384 | 100.0% | |
| 4120 | Joel Bermudez | $1,199 | $1,199 | $1,199 | $1,199 | 100.0% | |
| 4206 | Miguel Escalera | $1,445 | $1,445 | $1,445 | $1,445 | 100.0% | |
| 4207 | Maria Tapia | $1,162 | $1,162 | $1,162 | $1,162 | 100.0% | |
| 4208 | Julio Salvador Salvador | $1,413 | $1,413 | $1,413 | $1,413 | 100.0% | |
| 4209 | Maria Berfon Vargas | $1,162 | $1,162 | $1,162 | $1,162 | 100.0% | |
| 4211 | Elena Murillo | $1,162 | $1,162 | $1,162 | $1,162 | 100.0% | |
| 4215 | Anibal Icail Cruz | $437.8 | $1,152 | $1,152 | $1,152 | 100.0% | |
| 4302 | July Rubio Oviedo | $1,183.97 | $1,183.97 | $1,183.97 | $1,183.97 | 100.0% | |
| 4305 | Laura Ibarra | $1,162 | $1,162 | $1,162 | $1,162 | 100.0% | |
| 4316 | Lynda Kern | $1,162 | $1,162 | $1,162 | $1,162 | 100.0% | |
| 5103 | Javier Maquin | $1,162 | $1,162 | $1,162 | $1,162 | 100.0% | |
| 5104 | Vilma Chub | $1,162 | $1,162 | $1,162 | $1,162 | 100.0% | |
| 5106 | Efren Vasquez Bello | $1,440 | $1,440 | $1,440 | $1,440 | 100.0% | |
| 5202 | Mariana Castillo | $1,163 | $1,163 | $1,163 | $1,163 | 100.0% | |
| 5208 | Newton Hernandez | $1,354 | $1,354 | $1,354 | $1,354 | 100.0% | |
| 5309 | Salvador Gavidia | $1,578 | $1,578 | $1,578 | $1,578 | 100.0% | |
| 5310 | Maria Ajqui Tzep | $1,480 | $1,480 | $1,480 | $1,480 | 100.0% | |
| 6103 | Jaime Cervin Martinez | $825 | $825 | $825 | $825 | 100.0% | |
| 6104 | Margarito Silva | $915 | $915 | $915 | $915 | 100.0% | |
| 6105 | Marcelino Caal | $1,048 | $1,048 | $1,048 | $1,048 | 100.0% | |
| 6107 | Jose Ortiz | $1,021 | $1,020.91 | $1,021 | $1,020.91 | 100.0% | |
| 6201 | Ruben Gonzalez | $1,082 | $1,082 | $1,082 | $1,082 | 100.0% | |
| 6203 | Jose Aguayo | $825 | $825 | $825 | $825 | 100.0% | |
| 6204 | Felix Reyes | $1,395 | $1,395 | $1,395 | $1,395 | 100.0% | |
| 6205 | Sandra Jordan Mejia | $759 | $759 | $759 | $759 | 100.0% | |
| 6207 | Gerly Jimenez Ramirez | $835 | $835 | $835 | $835 | 100.0% | |
| 6208 | Mario Salazar | $1,053 | $1,053 | $1,053 | $1,053 | 100.0% | |
| 6209 | Wilmer Bravo Puche | $825 | $825 | $825 | $825 | 100.0% | |
| 6210 | Junayed Hemel | $840 | $840 | $840 | $840 | 100.0% | |
| 6302 | Maria Martinez Salazar | $810 | $810 | $810 | $810 | 100.0% | |
| 6304 | Naki Calhoun | $740.32 | $740.32 | $740.32 | $740.32 | 100.0% | |
| 6306 | Jefry Hernandez | $662 | $662 | $662 | $662 | 100.0% | |
| 6309 | Alli Hogan | $749 | $749 | $749 | $749 | 100.0% | |
| 6310 | Felix Martinez | $825 | $825 | $825 | $825 | 100.0% |
| No turns MTD (completed or in progress) |
| Unit | Category | Technician | Created | Completed | Duration |
|---|
| Unit | Repeats | First Seen | Last Repeat | Avg Days |
|---|
| Unit | Days Vacant | Rent | Rented? | Move Out |
|---|---|---|---|---|
| โ Available Now (57) | ||||
| 2302 | 59d | $1,795 | No | โ |
| 1210 | 57d | $850 | Yes | โ |
| 3214 | 52d | $925 | No | โ |
| 2202 | 52d | $1,795 | No | โ |
| 1308 | 22d | $850 | No | โ |
| 1112 | 22d | $850 | Yes | โ |
| 3209 | 17d | $925 | No | โ |
| 4306 | 17d | $1,450 | No | โ |
| 6301 | 14d | $850 | No | โ |
| 3109 | 14d | $925 | No | โ |
| 4309 | 14d | $1,450 | No | โ |
| 2208 | 14d | $1,795 | Yes | โ |
| 4107 | 12d | $1,450 | No | โ |
| 2205 | 8d | $1,795 | No | โ |
| 1205 | 5d | $850 | No | โ |
| 6108 | 4d | $850 | No | โ |
| 4202 | 4d | $1,450 | No | โ |
| 4308 | 4d | $1,450 | No | โ |
| 5205 | 4d | $1,500 | No | โ |
| 5302 | 4d | $1,500 | No | โ |
| 2210 | 4d | $1,795 | No | โ |
| 5105 | 4d | $1,500 | Yes | โ |
| 1111 | 3d | $850 | No | โ |
| 6110 | 3d | $850 | No | โ |
| 6202 | 3d | $850 | No | โ |
| 3302 | 3d | $925 | No | โ |
| 3308 | 3d | $925 | No | โ |
| 3309 | 3d | $925 | No | โ |
| 3313 | 3d | $925 | No | โ |
| 4104 | 3d | $1,450 | No | โ |
| 4111 | 3d | $1,450 | No | โ |
| 4314 | 3d | $1,450 | No | โ |
| 5209 | 3d | $1,500 | No | โ |
| 5303 | 3d | $1,500 | No | โ |
| 2305 | 3d | $1,795 | No | โ |
| 2307 | 3d | $1,795 | No | โ |
| 4303 | โ | $1,152 | No | โ |
| 1301 | โ | $850 | No | โ |
| 1305 | โ | $850 | No | โ |
| 6206 | โ | $850 | No | โ |
| 6307 | โ | $850 | No | โ |
| 4109 | โ | $1,152 | No | โ |
| 4112 | โ | $1,152 | No | โ |
| 4210 | โ | $1,450 | No | โ |
| 4220 | โ | $1,152 | No | โ |
| 4304 | โ | $1,152 | No | โ |
| 4307 | โ | $1,450 | No | โ |
| 4311 | โ | $1,152 | No | โ |
| 4318 | โ | $1,152 | No | โ |
| 4319 | โ | $1,152 | No | โ |
| 5107 | โ | $1,500 | No | โ |
| 5203 | โ | $1,500 | No | โ |
| 2308 | โ | $1,795 | No | โ |
| 6106 | โ | $850 | Yes | โ |
| 6109 | โ | $850 | Yes | โ |
| 3307 | โ | $925 | Yes | โ |
| 5306 | โ | $1,500 | Yes | โ |
| โ Upcoming (17) | ||||
| 1201 | On Notice | $850 | No | 11/01/2026 |
| 1303 | On Notice | $850 | No | 11/01/2026 |
| 1304 | On Notice | $850 | No | 11/01/2026 |
| 1310 | On Notice | $850 | No | 09/15/2026 |
| 3106 | On Notice | $925 | No | 11/01/2026 |
| 3108 | On Notice | $925 | No | 11/01/2026 |
| 3110 | On Notice | $925 | No | 10/01/2026 |
| 3203 | On Notice | $925 | No | 11/01/2026 |
| 3216 | On Notice | $925 | No | 11/01/2026 |
| 3303 | On Notice | $925 | No | 10/26/2026 |
| 3310 | On Notice | $925 | No | 10/01/2026 |
| 4213 | On Notice | $1,450 | No | 11/01/2026 |
| 4310 | On Notice | $1,450 | No | 11/01/2026 |
| 4317 | On Notice | $1,450 | No | 11/01/2026 |
| 5204 | On Notice | $1,500 | No | 11/01/2026 |
| 5307 | On Notice | $1,500 | No | 11/01/2026 |
| 2207 | On Notice | $1,795 | No | 11/01/2026 |