?
Maintenance Performance
Make Ready
โฆ
No completed turns MTD
WOs >72hrs
โฆ
COMING SOON
| Unit | Resident | Rent | Move In | Lease Exp |
|---|
| Unit | Resident | G | Actual Rent | Actual Receipts | Adj. Rent* | Adj. Receipts** | Collection % |
|---|---|---|---|---|---|---|---|
| 02 | Donte Valentine | $1,150 | $0 | $1,150 | $0 | 0.0% | |
| 04 | Kristen Hodges | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 05 | Briana Reynolds | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 06 | Chantice Brown | $1,150 | $0 | $1,150 | $0 | 0.0% | |
| 09 | Shamicka Haywood | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 10 | Octavius Davis | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 13 | Kendra Ross | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 14 | Harold Ware | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 18 | Jennifer marie Lousley | $990 | $0 | $990 | $0 | 0.0% | |
| 22 | Marquese Collins | $1,200 | $0 | $1,200 | $0 | 0.0% | |
| 25 | Adrian Brooks | $990 | $0 | $990 | $0 | 0.0% | |
| 27 | Latasha shirley Mcdaniel | $990 | $0 | $990 | $0 | 0.0% | |
| 30 | Lelana Thompson | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 34 | Quantious Hodges | $1,150 | $0 | $1,150 | $0 | 0.0% | |
| 38 | shimaaya king | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 42 | Miracle Mccormick | $990 | $0 | $990 | $0 | 0.0% | |
| 44 | Colby Sweet | $990 | $0 | $990 | $0 | 0.0% | |
| A-01 | Patrice Sutton | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| A-08 | MHA-Shawndra Banks | $1,085 | $0 | $1,085 | $0 | 0.0% | |
| B-01 | Chimindia White | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| B-03 | Nia Davis | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| B-05 | Resheena Butler | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| B-06 | Janiyah Duvall | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| B-13 | Adrian Grant | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| B-15 | Bobby Womack | $775 | $0 | $775 | $0 | 0.0% | |
| B-16 | David Sandoval | $900 | $0 | $900 | $0 | 0.0% | |
| B-18 | Deity Petty | $900 | $0 | $900 | $0 | 0.0% | |
| C-01 | ChQuana Hughes | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| C-05 | Timothy Mitchell jr | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| C-06 | Eric Jordan | $1,050 | $0 | $1,050 | $0 | 0.0% | |
| 26 | Kasie Shelton | $990 | $5.64 | $990 | $5.64 | 0.6% | |
| B-02 | Katey Ingram | $1,050 | $15 | $1,050 | $15 | 1.4% | |
| 28 | Danadra White | $990 | $445 | $990 | $445 | 44.9% | |
| B-07 | SHEMEKA Clarington | $895 | $538.11 | $895 | $538.11 | 60.1% | |
| C-07 | Tasia Taylor | $1,050 | $750 | $1,050 | $750 | 71.4% | |
| 01 | Sherbreea Burke | $725 | $580 | $725 | $580 | 80.0% | |
| 21 | Keturah Hannah | $1,200 | $1,019 | $1,200 | $1,019 | 84.9% | |
| 03 | Scotty Singleton | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| 15 | Christie Davis | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| 16 | Isaiah ez Jackson | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 23 | Janice Walker | $1,055 | $1,055 | $1,055 | $1,055 | 100.0% | |
| 24 | Twila Thomas | $975 | $975 | $975 | $975 | 100.0% | |
| 32 | Messiah Darby | $398 | $1,090 | $1,090 | $1,090 | 100.0% | |
| 33 | Sheila Lester | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 35 | Darrius Lester | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| 36 | Ny'kirrea Hawkins | $1,150 | $1,150 | $1,150 | $1,150 | 100.0% | |
| 39 | Rashod Mathis | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| 41 | Tyree Simmons | $990 | $990 | $990 | $990 | 100.0% | |
| 43 | Darius Henderson | $990 | $990 | $990 | $990 | 100.0% | |
| A-03 | Tiffany Tookes | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| A-04 | Jaalyn Ford | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| A-05 | Alissa Rutherford | $895 | $895 | $895 | $895 | 100.0% | |
| A-06 | Michael Womack | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| A-09 | Janie Roundtree | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| A-10 | Shania Williams | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| B-08 | River austin Trieber | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| B-09 | Karmine Johnson | $760 | $760 | $760 | $760 | 100.0% | |
| B-12 | Louis Hill | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| C-02 | Donald Dixon | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% | |
| C-03 | Tequila Burnett | $1,050 | $1,050 | $1,050 | $1,050 | 100.0% |
| No turns MTD (completed or in progress) |
| Unit | Category | Technician | Created | Completed | Duration |
|---|
| Unit | Repeats | First Seen | Last Repeat | Avg Days |
|---|
| Unit | Days Vacant | Rent | Rented? | Move Out |
|---|---|---|---|---|
| โ Available Now (17) | ||||
| B-17 | 401d | $900 | Yes | โ |
| B-14 | 242d | $1,050 | No | โ |
| 20 | 213d | $990 | No | โ |
| B-10 | 207d | $1,050 | No | โ |
| C-08 | 107d | $1,050 | Yes | โ |
| 40 | 102d | $1,150 | Yes | โ |
| B-11 | 102d | $1,050 | Yes | โ |
| 07 | 88d | $1,150 | Yes | โ |
| 37 | 81d | $1,150 | No | โ |
| 08 | 78d | $1,150 | Yes | โ |
| 12 | 52d | $1,150 | No | โ |
| 31 | 50d | $1,150 | No | โ |
| 19 | 49d | $990 | No | โ |
| C-04 | 49d | $1,050 | No | โ |
| A-07 | 23d | $1,050 | Yes | โ |
| 11 | 11d | $1,150 | No | โ |
| 29 | 7d | $1,150 | No | โ |
| โ Upcoming (19) | ||||
| 25 | On Notice | $990 | No | 03/31/2027 |
| 44 | On Notice | $990 | No | 03/31/2027 |
| 02 | On Notice | $1,150 | No | 12/31/2026 |
| 04 | On Notice | $1,150 | No | 03/31/2027 |
| 05 | On Notice | $1,150 | No | 12/31/2026 |
| 09 | On Notice | $1,150 | No | 03/31/2027 |
| 10 | On Notice | $1,150 | No | 12/31/2026 |
| 13 | On Notice | $1,150 | No | 03/31/2027 |
| 14 | On Notice | $1,150 | No | 12/31/2026 |
| 34 | On Notice | $1,150 | No | 12/31/2026 |
| 38 | On Notice | $1,150 | No | 12/31/2026 |
| 22 | On Notice | $1,300 | No | 12/31/2026 |
| B-02 | On Notice | $1,050 | No | 03/31/2027 |
| B-03 | On Notice | $1,050 | No | 12/31/2026 |
| B-05 | On Notice | $1,050 | No | 12/31/2026 |
| C-01 | On Notice | $1,050 | No | 12/31/2026 |
| 17 | On Notice | $990 | No | โ |
| A-02 | On Notice | $1,050 | No | โ |
| B-04 | On Notice | $1,050 | No | โ |